Final Results 2008 Laser Canadian Championships
July 18-20, 2008   2030hrs ADT

Contents

Laser Class

Sailed:9, Discards:1, To count:8, Entries:33, Scoring system:Appendix A
Rank Age Fleet Class Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Senior Male Laser Can 175948 Allan Clark RVYC (5.0) 2.0 2.0 2.0 1.0 1.0 1.0 1.0 5.0 20.0 15.0
2nd Senior Male Laser Can 190467 Kevin Grierson RVYC 1.0 (4.0) 3.0 1.0 4.0 4.0 3.0 3.0 4.0 27.0 23.0
3rd Senior Male Laser Can 190393 Andrew Wong RVYC 2.0 1.0 7.0 4.0 3.0 5.0 9.0 4.0 (16.0) 51.0 35.0
4th Senior Male Laser Can 187701 Gregory Clunies RHYC/KYC 9.0 6.0 9.0 3.0 2.0 6.0 2.0 5.0 (34.0 BFD) 76.0 42.0
5th Senior Male Laser Can 188690 Paul Birkis RCYC 4.0 7.0 (34.0 DNS) 7.0 9.0 2.0 10.0 9.0 6.0 88.0 54.0
6th Senior Male Laser Can 183811 Brendan Wilton RNSYS 6.0 3.0 1.0 5.0 (34.0 DSQ) 3.0 4.0 2.0 34.0 BFD 92.0 58.0
7th Senior Male Laser Can 176184 Alexander Palmeter RNSYS 3.0 (19.0) 6.0 15.0 7.0 11.0 8.0 7.0 8.0 84.0 65.0
8th Senior Male Laser Can 167188 Tom Brosky RNSYS 11.0 5.0 4.0 6.0 (34.0 DSQ) 14.0 5.0 10.0 13.0 102.0 68.0
9th Senior Male Laser USA 182029 Gordon Lamphere Lake Geneva 10.0 11.0 5.0 10.0 5.0 (12.0) 11.0 6.0 10.0 80.0 68.0
10th Senior Male Laser Can 183731 Sam Fuller Britannia YC 13.0 8.0 10.0 11.0 8.0 (17.0) 6.0 8.0 7.0 88.0 71.0
11th Senior Male Laser Can 183725 Maxime Gagnon QST (15.0) 13.0 15.0 9.0 11.0 9.0 15.0 15.0 2.0 104.0 89.0
12th Senior Male Laser Can 183737 Dominique Robitaille QST 16.0 (20.0) 14.0 12.0 6.0 7.0 19.0 17.0 1.0 112.0 92.0
13th Junior Male Laser Can 184440 Carlisle Norwood RNSYS 12.0 10.0 12.0 14.0 12.0 16.0 7.0 11.0 (34.0 BFD) 128.0 94.0
14th Senior Male Laser Can 80085 Rob Hemming Britannia YC 7.0 12.0 (34.0 DNC) 19.0 16.0 15.0 16.0 13.0 3.0 135.0 101.0
15th Junior Male Laser Can 187648 Martin Robitaille C V Laurentides 25.0 17.0 11.0 13.0 13.0 8.0 18.0 12.0 (34.0 BFD) 151.0 117.0
16th Senior Male Laser Can 172112 Kyle Dakin RCYC/TS&CC 8.0 25.0 8.0 17.0 15.0 13.0 14.0 21.0 (34.0 BFD) 155.0 121.0
17th Junior Male Laser Can 181271 David Dexter SMSC 19.0 9.0 17.3 RDGa 8.0 17.0 18.0 13.0 20.0 (34.0 BFD) 155.3 121.3
18th Senior Male Laser Can 193948 Leland Shatford RNSYS 14.0 15.0 16.0 16.0 10.0 10.0 (34.0 DNC) 14.0 34.0 BFD 163.0 129.0
19th Senior Female Laser USA 170757 Susie Pegel Lake Geneva 18.0 14.0 13.0 20.0 18.0 (34.0 OCS) 12.0 18.0 19.0 166.0 132.0
20th Junior Male Laser Can 103811 Roby Douglas SMSC 20.0 16.0 22.0 18.0 14.0 21.0 21.0 22.0 (34.0 BFD) 188.0 154.0
21st Junior Male Laser Can 182399 Vincent Gagnon OntaraZie 17.0 (24.0) 21.0 21.0 24.0 22.0 17.0 24.0 9.0 179.0 155.0
22nd Senior Male Laser Can 170052 Gerry Giffin CYC 21.0 22.0 18.0 (24.0) 22.0 24.0 22.0 16.0 17.0 186.0 162.0
23rd Senior Male Laser Can 172966 Tom Mader BBYC 23.0 18.0 17.0 26.0 21.0 19.0 20.0 23.0 (34.0 BFD) 201.0 167.0
24th Senior Male Laser Can 175861 Denys Deschambeault Club Multivoiles 22.0 21.0 20.0 23.0 19.0 23.0 24.0 (26.0) 18.0 196.0 170.0
25th Senior Male Laser Can 140767 David Cripton SBYC 24.0 (26.0) 24.0 22.0 23.0 26.0 23.0 19.0 11.0 198.0 172.0
26th Junior Male Laser Can 177358 Christopher Spears RNSYS (34.0 DNC) 23.0 19.0 25.0 20.0 20.0 34.0 DNF 25.0 14.0 214.0 180.0
27th Junior Male Laser Can 171156 Thierry Samson-Do PNCR 28.0 (32.0) 28.0 28.0 28.0 25.0 28.0 29.0 12.0 238.0 206.0
28th Junior Male Laser Can 181855 Anthony Ford SBYC (29.0) 28.0 25.0 29.0 27.0 29.0 25.0 28.0 15.0 235.0 206.0
29th Senior Male Laser Can 193353 Benjamin Dexter SMSC 27.0 29.0 23.0 27.0 25.0 27.0 27.0 27.0 (34.0 BFD) 246.0 212.0
30th Junior Male Laser Can 22569 James St.Onge RKYC 26.0 27.0 27.0 30.0 29.0 30.0 29.0 (34.0 DNC) 34.0 DNC 266.0 232.0
31st Senior Male Laser Can 182430 Bob Crinion SMSC 31.0 31.0 29.0 32.0 26.0 28.0 26.0 (34.0 DNC) 34.0 DNC 271.0 237.0
32nd Junior Male Laser Can 177325 Robert Robinson Charlottetown YC 30.0 30.0 26.0 31.0 30.0 (34.0 DNS) 34.0 DNC 30.0 34.0 DNC 279.0 245.0
33rd Senior Male Laser USA 124711 Tim Feeney US Sailing (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 272.0

Laser Radial Class

Sailed:9, Discards:1, To count:8, Entries:61, Scoring system:Appendix A
Rank Age Fleet Class Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Senior Female Laser Radial Can 192884 Danielle Dube SMSC/RNSYS 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 (7.0) 16.0 9.0
2nd Senior Female Laser Radial Can 192885 Claire Merry RCYC 2.0 6.0 2.0 3.0 3.0 2.0 4.0 6.0 (16.0) 44.0 28.0
3rd Junior Male Laser Radial Ber 152066 Cameron Pimentel RBYC 4.0 4.0 4.0 2.0 4.0 3.0 (14.0) 4.0 11.0 50.0 36.0
4th Junior Male Laser Radial Ber 184417 Ryan Saraiva Spanish Point BC 11.0 8.0 (36.5) 4.0 12.0 8.0 8.0 3.0 10.0 100.5 64.0
5th Senior Female Laser Radial Can 190229 Nicole Bastet HYC 5.0 10.0 15.0 5.0 6.0 7.0 17.0 5.0 (27.0) 97.0 70.0
6th Senior Female Laser Radial Can 187997 Erin Rafuse RNSYS 12.0 5.0 10.0 (19.0) 7.0 5.0 7.0 13.0 19.0 97.0 78.0
7th Junior Male Laser Radial USA 185512 Michael Russom GWYC 8.0 3.0 12.0 7.0 10.0 6.0 20.0 15.0 (42.0) 123.0 81.0
8th Senior Female Laser Radial Can 181111 Chanel Cloutier-Beaudoin CVM (19.0) 13.0 7.0 6.0 18.0 11.0 9.0 12.0 8.0 103.0 84.0
9th Senior Female Laser Radial Can 188671 Genevieve Bougie-Bastien Royal St. LYC 17.0 11.0 9.0 14.0 15.0 9.0 (25.0) 11.0 2.0 113.0 88.0
10th Junior Male Laser Radial USA 166045 Jack Swikart SSYC/CRYC 14.0 (34.0) 5.0 10.0 16.0 10.0 13.0 18.0 26.0 146.0 112.0
11th Senior Female Laser Radial Can 181793 Caroline Morgan Royal St. LYC 21.0 12.0 21.0 24.0 13.0 17.0 5.0 (26.0) 6.0 145.0 119.0
12th Junior Male Laser Radial Can 188978 Daniel MacMillan SMSC 6.0 7.0 6.0 20.0 (46.0) 22.0 18.0 23.0 21.0 169.0 123.0
13th Senior Male Laser Radial Can 1837 Jean-Luc Robitaille QST 18.0 22.0 (32.0) 13.0 30.0 4.0 16.0 20.0 5.0 160.0 128.0
14th Senior Female Laser Radial Can 188976 Myriam Samson-Do PNCR 25.0 (28.0) 16.0 8.0 19.0 18.0 6.0 19.0 18.0 157.0 129.0
15th Junior Male Laser Radial Can 193942 Olivier Corbeil CV Laurentides (31.0) 20.0 13.0 12.0 26.0 14.0 19.0 22.0 4.0 161.0 130.0
16th Junior Female Laser Radial Can 184572 Rebecca Power RNYC 9.0 (33.0) 17.0 22.0 8.0 29.0 24.0 10.0 15.0 167.0 134.0
17th Junior Male Laser Radial Can 186587 Marc Olivier Laurin CV Laurentides 16.0 (27.0) 22.0 18.0 9.0 20.0 23.0 17.0 9.0 161.0 134.0
18th Senior Male Laser Radial Can 182719 Matthew Archibald RNSYS (62.0 BFD) 2.0 3.0 62.0 BFD 1.0 62.0 OCS 2.0 2.0 1.0 197.0 135.0
19th Senior Female Laser Radial Can 183755 Catherine Richards RKYC 13.0 17.0 29.0 (38.0) 14.0 21.0 15.0 9.0 17.0 173.0 135.0
20th Junior Male Laser Radial Can 185531 Michael Saunders LYC 3.0 (62.0 OCS) 11.0 21.0 29.0 25.0 29.0 7.0 12.0 199.0 137.0
21st Junior Male Laser Radial Can 182790 Karl Mitchell LYC 10.0 14.0 19.0 15.0 21.0 12.0 11.0 (62.0 OCS) 36.0 200.0 138.0
22nd Senior Male Laser Radial Can 187996 Andreas Demone LYC (28.0) 9.0 24.0 28.0 20.0 15.0 10.0 14.0 25.0 173.0 145.0
23rd Senior Female Laser Radial Can 187231 Vanessa Dallaire-Lagace PNCR 23.0 30.0 23.0 11.0 22.0 23.0 22.0 8.0 (62.0 RAF) 224.0 162.0
24th Senior Male Laser Radial USA 171628 Ken Swetka Crescent Sail YC 15.0 (62.0 DNC) 62.0 DNC 9.0 5.0 13.0 3.0 16.0 44.0 229.0 167.0
25th Senior Female Laser Radial Can 182073 Laurence Bonneau-Charland C V Laurentides 32.0 32.0 (47.0) 23.0 23.0 16.0 12.0 21.0 14.0 220.0 173.0
26th Junior Male Laser Radial Can 182819 Ben Rafuse RNSYS 33.0 19.0 26.0 16.0 32.0 19.0 (46.0) 30.0 23.0 244.0 198.0
27th Junior Male Laser Radial Can 178548 Will Flower LYC 22.0 16.0 20.0 32.0 17.0 (50.0) 30.0 25.0 37.0 249.0 199.0
28th Junior Male Laser Radial Can 182840 Vincent Galdi Chatham YC 30.0 (39.0) 28.0 27.0 24.0 27.0 37.0 33.0 13.0 258.0 219.0
29th Junior Female Laser Radial Can 6 Jill Landry RKYC 20.0 18.0 35.0 39.0 28.0 28.0 33.0 32.0 (62.0 OCS) 295.0 233.0
30th Junior Female Laser Radial Can 191960 Anais Hache CV Laurentides 24.0 (41.0) 31.0 26.0 25.0 35.0 28.0 39.0 28.0 277.0 236.0
31st Senior Male Laser Radial Can 175598 Matt Smider RNSYS (46.0) 25.0 30.0 44.0 36.0 33.0 26.0 29.0 20.0 289.0 243.0
32nd Junior Male Laser Radial Can 180573 Ross Porter LYC 7.0 (62.0 OCS) 8.0 17.0 11.0 62.0 OCS 21.0 62.0 DNF 62.0 OCS 312.0 250.0
33rd Junior Male Laser Radial Can 181120 Jackson Dahn SMSC 34.0 15.0 18.0 (45.0) 33.0 38.0 41.0 38.0 39.0 301.0 256.0
34th Junior Female Laser Radial USA 186544 Callie Naughton Pleon 38.0 26.0 25.0 35.0 38.0 (48.0) 38.0 24.0 32.0 304.0 256.0
35th Junior Female Laser Radial Can 191578 Phenix Cloutier Bedudain CV Laurentides 40.0 44.0 41.0 34.0 39.0 44.0 (62.0 DNC) 28.0 3.0 335.0 273.0
36th Senior Female Laser Radial Can 182394 Paule Samson PNCR 35.0 21.0 (43.0) 31.0 34.0 39.0 32.0 41.0 41.0 317.0 274.0
37th Junior Male Laser Radial Can 173933 Jordan Edwards Waeg 36.0 38.0 27.0 42.0 27.0 32.0 35.0 37.0 (62.0 OCS) 336.0 274.0
38th Junior Female Laser Radial USA 169389 Morgan Russom GWYC 37.0 (49.0) 45.0 29.0 31.0 24.0 34.0 35.0 40.0 324.0 275.0
39th Junior Male Laser Radial Can 177228 Francis Pepin-DelhES CV Laurentides 39.0 31.0 39.0 (49.0) 41.0 30.0 31.0 46.0 22.0 328.0 279.0
40th Junior Male Laser Radial Can 162396 Bryant Wood LYC 45.0 37.0 44.0 37.0 (62.0 DNC) 31.0 27.0 31.0 31.0 345.0 283.0
41st Senor Male Laser Radial USA 189774 Finn Hassing US Sailing 26.0 23.0 (53.0) 25.0 35.0 45.0 51.0 34.0 47.0 339.0 286.0
42nd Senior Female Laser Radial Can 187330 Petra McAllister LYC 27.0 50.0 33.0 33.0 (51.0) 37.0 40.0 43.0 29.0 343.0 292.0
43rd Junior Male Laser Radial Can 177025 Dominique Racine Royal St. L YC 43.0 48.0 34.0 40.0 37.0 (51.0) 36.0 40.0 24.0 353.0 302.0
44th Junior Male Laser Radial Can 168329 Stuart Bliss Waeg 42.0 42.0 36.5 30.0 42.0 34.0 45.0 (48.0) 35.0 354.5 306.5
45th Junior Male Laser Radial Can 183787 Daniel Conrod RNSYS 29.0 36.0 14.0 36.0 55.0 47.0 53.0 47.0 (62.0 DNC) 379.0 317.0
46th Senior Female Laser Radial Can 192920 Mikaela Dimick LYC 41.0 47.0 50.0 (62.0 BFD) 40.0 26.0 43.0 50.0 34.0 393.0 331.0
47th Junior Female Laser Radial Can 183745 Kate Thompson Charlottetown (56.0) 45.0 38.0 43.0 54.0 36.0 39.0 36.0 45.0 392.0 336.0
48th Junior Female Laser Radial Can 173565 Noemi Lebel CV Laurentides 57.0 35.0 40.0 (62.0 BFD) 52.0 41.0 48.0 42.0 33.0 410.0 348.0
49th Junior Male Laser Radial Can 184448 Evan Thorne RNSYS (52.0) 51.0 51.0 48.0 48.0 40.0 50.0 44.0 30.0 414.0 362.0
50th Junior Male Laser Radial Can 101120 Patrick Bryden SMSC (58.0) 40.0 48.0 41.0 45.0 53.0 42.0 45.0 48.0 420.0 362.0
51st Senior Male Laser Radial Can 162519 Eric Siegel Waeg 44.0 29.0 42.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 27.0 46.0 436.0 374.0
52nd Junior Male Laser Radial Can 194030 Kai Lordly SMSC 47.0 55.0 46.0 46.0 44.0 42.0 49.0 51.0 (62.0 OCS) 442.0 380.0
53rd Junior Male Laser Radial Can 173930 Andrew Richards Waeg 49.0 46.0 52.0 (62.0 DNC) 50.0 46.0 54.0 52.0 38.0 449.0 387.0
54th Junior Male Laser Radial Can 193343 Jake Maloney BBYC 50.0 (57.0) 54.0 47.0 43.0 49.0 52.0 49.0 43.0 444.0 387.0
55th Senior Male Laser Radial Can 188979 Brian Mills Mactaquac 53.0 24.0 49.0 62.0 BFD1 49.0 54.0 44.0 (62.0 DNC) 62.0 DNC 459.0 397.0
56th Junior Female Laser Radial Can 174305 Maggie Kennedy BBYC (59.0) 43.0 55.0 52.0 56.0 55.0 47.0 53.0 49.0 469.0 410.0
57th Junior Male Laser Radial Can 182791 Eric Dagenas Charlottetown YC 54.0 (62.0 DNS) 62.0 DNC 50.0 47.0 43.0 56.0 54.0 62.0 DNC 490.0 428.0
58th Junior Male Laser Radial Can 181278 Tom Clifford SMSC 60.0 53.0 56.0 51.0 53.0 52.0 55.0 55.0 (62.0 DNS) 497.0 435.0
59th Junior Female Laser Radial Can 193995 Dahlia Colman SMSC 48.0 56.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 538.0 476.0
60th Junior Male Laser Radial Can 162434 Jeff McNeill Waeg 51.0 54.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 539.0 477.0
61st Junior Male Laser Radial Can 182711 Teddy Murphy RNSYS 55.0 52.0 (62.0 DNC) 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 62.0 DNC 541.0 479.0

Laser 4.7 Class

Sailed:9, Discards:1, To count:8, Entries:2, Scoring system:Appendix A
Rank Age Fleet Class Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Junior Female Laser 4.7 Can 186318 Patricia LaForce C V Laurentides 1.0 1.0 2.0 (3.0 BFD) 3.0 DNF 2.0 1.0 1.0 1.0 15.0 12.0
2nd Junior Female Laser 4.7 Can 193372 Gabrielle LaForce C V Laurentides 2.0 2.0 1.0 1.0 1.0 1.0 2.0 (3.0 OCS) 2.0 15.0 12.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.3Varies
BFD1Black Flag sailed course62
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualification34
OCSOn course side at start or broke rule 30.1Varies
RAFRetired after finishing62
RDGaRedress - average points for all races except the race in question17.3



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com